Usage Statistics for dfwdiecastshow.com

Summary Period: February 2012
Generated 01-Mar-2012 02:18 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6240
Total Files 5503
Total Pages 4786
Total Visits 1300
Total KBytes 80923
Total Unique Sites 533
Total Unique URLs 97
Total Unique Referrers 122
Total Unique User Agents 314
. Avg Max
Hits per Hour 8 793
Hits per Day 215 957
Files per Day 189 924
Pages per Day 165 910
Visits per Day 44 67
KBytes per Day 2790 6266
Hits by Response Code
Undefined response code 1
Code 200 - OK 5503
Code 206 - Partial Content 17
Code 304 - Not Modified 110
Code 404 - Not Found 609

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 122 1.96% 107 1.94% 108 2.26% 45 3.46% 37 6.94% 1612 1.99%
2 200 3.21% 171 3.11% 115 2.40% 52 4.00% 48 9.01% 4349 5.37%
3 328 5.26% 311 5.65% 308 6.44% 41 3.15% 35 6.57% 1141 1.41%
4 202 3.24% 159 2.89% 122 2.55% 45 3.46% 40 7.50% 5186 6.41%
5 152 2.44% 136 2.47% 101 2.11% 49 3.77% 46 8.63% 4225 5.22%
6 247 3.96% 214 3.89% 194 4.05% 34 2.62% 30 5.63% 2290 2.83%
7 108 1.73% 82 1.49% 73 1.53% 44 3.38% 37 6.94% 3235 4.00%
8 80 1.28% 73 1.33% 58 1.21% 29 2.23% 24 4.50% 1921 2.37%
9 165 2.64% 133 2.42% 101 2.11% 51 3.92% 46 8.63% 4508 5.57%
10 251 4.02% 220 4.00% 174 3.64% 47 3.62% 39 7.32% 4366 5.40%
11 368 5.90% 310 5.63% 222 4.64% 53 4.08% 53 9.94% 6266 7.74%
12 188 3.01% 166 3.02% 117 2.44% 47 3.62% 42 7.88% 3230 3.99%
13 213 3.41% 194 3.53% 160 3.34% 47 3.62% 40 7.50% 2572 3.18%
14 140 2.24% 117 2.13% 110 2.30% 46 3.54% 37 6.94% 2243 2.77%
15 158 2.53% 106 1.93% 129 2.70% 43 3.31% 38 7.13% 1544 1.91%
16 41 0.66% 28 0.51% 29 0.61% 24 1.85% 23 4.32% 200 0.25%
17 94 1.51% 79 1.44% 75 1.57% 45 3.46% 27 5.07% 833 1.03%
18 115 1.84% 101 1.84% 70 1.46% 29 2.23% 21 3.94% 1680 2.08%
19 51 0.82% 36 0.65% 39 0.81% 33 2.54% 22 4.13% 358 0.44%
20 70 1.12% 46 0.84% 37 0.77% 19 1.46% 21 3.94% 710 0.88%
21 829 13.29% 805 14.63% 769 16.07% 32 2.46% 29 5.44% 2447 3.02%
22 183 2.93% 161 2.93% 122 2.55% 39 3.00% 25 4.69% 2743 3.39%
23 139 2.23% 115 2.09% 111 2.32% 67 5.15% 38 7.13% 3035 3.75%
24 157 2.52% 136 2.47% 106 2.21% 60 4.62% 37 6.94% 3738 4.62%
25 308 4.94% 275 5.00% 174 3.64% 66 5.08% 39 7.32% 4930 6.09%
26 123 1.97% 99 1.80% 92 1.92% 64 4.92% 40 7.50% 2169 2.68%
27 957 15.34% 924 16.79% 910 19.01% 60 4.62% 32 6.00% 3947 4.88%
28 161 2.58% 127 2.31% 88 1.84% 44 3.38% 34 6.38% 2688 3.32%
29 90 1.44% 72 1.31% 72 1.50% 50 3.85% 32 6.00% 2758 3.41%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 191 3.06% 5 155 2.82% 4 134 2.80% 132 3841 4.75%
1 6 193 3.09% 5 164 2.98% 3 113 2.36% 144 4185 5.17%
2 6 189 3.03% 6 176 3.20% 4 139 2.90% 120 3493 4.32%
3 4 141 2.26% 4 126 2.29% 4 123 2.57% 189 5489 6.78%
4 11 333 5.34% 10 317 5.76% 10 318 6.64% 136 3934 4.86%
5 3 109 1.75% 3 89 1.62% 2 85 1.78% 66 1913 2.36%
6 3 93 1.49% 2 68 1.24% 2 73 1.53% 40 1165 1.44%
7 3 114 1.83% 3 89 1.62% 2 79 1.65% 40 1158 1.43%
8 28 821 13.16% 27 799 14.52% 27 790 16.51% 78 2254 2.79%
9 6 183 2.93% 5 150 2.73% 4 140 2.93% 108 3130 3.87%
10 7 216 3.46% 5 172 3.13% 4 134 2.80% 123 3580 4.42%
11 6 189 3.03% 5 154 2.80% 4 125 2.61% 76 2214 2.74%
12 6 180 2.88% 5 151 2.74% 4 116 2.42% 106 3080 3.81%
13 6 197 3.16% 6 177 3.22% 3 108 2.26% 147 4275 5.28%
14 11 324 5.19% 8 249 4.52% 6 202 4.22% 194 5624 6.95%
15 6 191 3.06% 5 157 2.85% 4 122 2.55% 123 3579 4.42%
16 4 144 2.31% 4 118 2.14% 3 91 1.90% 72 2081 2.57%
17 6 198 3.17% 5 161 2.93% 4 135 2.82% 125 3612 4.46%
18 5 149 2.39% 4 121 2.20% 3 115 2.40% 66 1906 2.36%
19 10 290 4.65% 8 244 4.43% 6 187 3.91% 145 4198 5.19%
20 5 158 2.53% 4 138 2.51% 3 110 2.30% 101 2928 3.62%
21 11 345 5.53% 10 304 5.52% 8 242 5.06% 136 3938 4.87%
22 38 1128 18.08% 37 1082 19.66% 33 985 20.58% 224 6483 8.01%
23 5 164 2.63% 4 142 2.58% 4 120 2.51% 99 2862 3.54%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 3134 50.22% 2768 3.42% /
2 257 4.12% 280 0.35% /Main.htm
3 216 3.46% 26043 32.18% /webalizer/usage_201011.html
4 212 3.40% 837 1.03% /menu.htm
5 97 1.55% 2899 3.58% /when_main.htm
6 70 1.12% 1156 1.43% /Die_Cast_002.htm
7 67 1.07% 4002 4.95% /Die_Cast_002_files/gif_1.htm
8 61 0.98% 161 0.20% /where_main.htm
9 57 0.91% 106 0.13% /what_main.htm
10 56 0.90% 142 0.18% /who_main.htm
11 54 0.87% 62 0.08% /Die_Cast_002_files/toolbar.htm
12 53 0.85% 157 0.19% /Admission_main.htm
13 53 0.85% 87 0.11% /Vendor_main.htm
14 53 0.85% 157 0.19% /links_main.htm
15 52 0.83% 663 0.82% /Die_Cast_002_files/frameset.js
16 48 0.77% 124 0.15% /Die_Cast_002_files/gif_1.js
17 45 0.72% 141 0.17% /history_main.htm
18 45 0.72% 89 0.11% /why_main.htm
19 41 0.66% 980 1.21% /Die_Cast_002_files/vml_1.emz
20 37 0.59% 125 0.15% /Die_Cast_002_files/visio.css
21 26 0.42% 343 0.42% /Die_Cast_002_files/widgets.htm
22 24 0.38% 2367 2.92% /Die_Cast_002_files/vml_1.htm
23 24 0.38% 579 0.72% /Die_Cast_002_files/zoom.htm
24 23 0.37% 137 0.17% /Die_Cast_002_files/vml_1.js
25 22 0.35% 2654 3.28% /Die_Cast_002_files/data.xml
26 22 0.35% 13 0.02% /Die_Cast_002_files/keys.js
27 21 0.34% 283 0.35% /Die_Cast_002_files/find.js
28 14 0.22% 1582 1.95% /webalizer/usage_201202.html
29 7 0.11% 839 1.04% /webalizer/usage_201005.html
30 6 0.10% 62 0.08% /WEBALIZER/default.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 216 3.46% 26043 32.18% /webalizer/usage_201011.html
2 67 1.07% 4002 4.95% /Die_Cast_002_files/gif_1.htm
3 97 1.55% 2899 3.58% /when_main.htm
4 3134 50.22% 2768 3.42% /
5 22 0.35% 2654 3.28% /Die_Cast_002_files/data.xml
6 24 0.38% 2367 2.92% /Die_Cast_002_files/vml_1.htm
7 14 0.22% 1582 1.95% /webalizer/usage_201202.html
8 70 1.12% 1156 1.43% /Die_Cast_002.htm
9 41 0.66% 980 1.21% /Die_Cast_002_files/vml_1.emz
10 7 0.11% 839 1.04% /webalizer/usage_201005.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 3134 50.22% 659 50.89% /
2 216 3.46% 159 12.28% /webalizer/usage_201011.html
3 257 4.12% 102 7.88% /Main.htm
4 212 3.40% 64 4.94% /menu.htm
5 70 1.12% 32 2.47% /Die_Cast_002.htm
6 97 1.55% 26 2.01% /when_main.htm
7 53 0.85% 22 1.70% /links_main.htm
8 57 0.91% 18 1.39% /what_main.htm
9 45 0.72% 18 1.39% /why_main.htm
10 45 0.72% 17 1.31% /history_main.htm

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 3134 50.22% 518 40.09% /
2 216 3.46% 158 12.23% /webalizer/usage_201011.html
3 257 4.12% 157 12.15% /Main.htm
4 212 3.40% 71 5.50% /menu.htm
5 53 0.85% 41 3.17% /links_main.htm
6 97 1.55% 41 3.17% /when_main.htm
7 67 1.07% 29 2.24% /Die_Cast_002_files/gif_1.htm
8 56 0.90% 24 1.86% /who_main.htm
9 61 0.98% 23 1.78% /where_main.htm
10 70 1.12% 21 1.63% /Die_Cast_002.htm

Top 30 of 533 Total Sites
# Hits Files KBytes Visits Hostname
1 792 12.69% 792 14.39% 698 0.86% 1 0.08% dsdf-4d0a21e1.pool.mediaways.net
2 693 11.11% 693 12.59% 611 0.76% 1 0.08% dsdf-4d0a4cce.pool.mediaways.net
3 309 4.95% 309 5.62% 277 0.34% 21 1.62% 64-120-202-182.static.hostnoc.net
4 221 3.54% 221 4.02% 1548 1.91% 65 5.00% lasvegas-nv-datacenter.com
5 205 3.29% 205 3.73% 181 0.22% 2 0.15% dsdf-4d0a4255.pool.mediaways.net
6 204 3.27% 204 3.71% 184 0.23% 174 13.38% 8.218.202.1.static.bjtelecom.net
7 162 2.60% 124 2.25% 6362 7.86% 77 5.92% spider-199-21-99-90.yandex.com
8 117 1.88% 117 2.13% 103 0.13% 1 0.08% dsdf-4d0a7d90.pool.mediaways.net
9 115 1.84% 77 1.40% 1926 2.38% 4 0.31% cpe-72-181-178-137.tx.res.rr.com
10 105 1.68% 105 1.91% 94 0.12% 17 1.31% defenix.org
11 66 1.06% 54 0.98% 1070 1.32% 2 0.15% host-192-112-2-60.dfwairport.com
12 60 0.96% 40 0.73% 71 0.09% 10 0.77% sticker00.yandex.ru
13 59 0.95% 50 0.91% 1190 1.47% 3 0.23% 66-169-97-22.dhcp.ftwo.tx.charter.com
14 57 0.91% 53 0.96% 964 1.19% 2 0.15% client-74.115.165.203.dfwtx.partnershipbroadband.com
15 55 0.88% 51 0.93% 1030 1.27% 1 0.08% 97-93-222-190.dhcp.ftwo.tx.charter.com
16 53 0.85% 48 0.87% 866 1.07% 1 0.08% client-216.114.63.101.tx.skybeam.com
17 52 0.83% 49 0.89% 878 1.08% 1 0.08% cpe-76-183-39-36.tx.res.rr.com
18 52 0.83% 48 0.87% 896 1.11% 2 0.15% cpe-76-187-188-47.tx.res.rr.com
19 52 0.83% 20 0.36% 694 0.86% 31 2.38% crawl-66-249-66-72.googlebot.com
20 51 0.82% 51 0.93% 928 1.15% 1 0.08% 108-196-232-69.lightspeed.rcsntx.sbcglobal.net
21 51 0.82% 48 0.87% 865 1.07% 1 0.08% 99-6-235-1.lightspeed.rcsntx.sbcglobal.net
22 51 0.82% 48 0.87% 809 1.00% 1 0.08% adsl-69-149-66-91.dsl.rcsntx.swbell.net
23 48 0.77% 32 0.58% 862 1.07% 2 0.15% pool-71-170-123-88.dllstx.fios.verizon.net
24 47 0.75% 44 0.80% 920 1.14% 2 0.15% 184-76-129-39.txr.clearwire-wmx.net
25 44 0.71% 42 0.76% 798 0.99% 1 0.08% 50.58.7.162
26 43 0.69% 36 0.65% 648 0.80% 1 0.08% 99-64-164-233.lightspeed.rcsntx.sbcglobal.net
27 42 0.67% 40 0.73% 802 0.99% 1 0.08% 108-193-113-84.lightspeed.ftwotx.sbcglobal.net
28 42 0.67% 36 0.65% 657 0.81% 1 0.08% 70.247.110.226
29 40 0.64% 38 0.69% 630 0.78% 1 0.08% nokiadallas.hilite-ind.net
30 39 0.63% 0 0.00% 70 0.09% 1 0.08% animal.netravi.net

Top 10 of 533 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 162 2.60% 124 2.25% 6362 7.86% 77 5.92% spider-199-21-99-90.yandex.com
2 16 0.26% 16 0.29% 1929 2.38% 15 1.15% 41.190.16.17
3 115 1.84% 77 1.40% 1926 2.38% 4 0.31% cpe-72-181-178-137.tx.res.rr.com
4 15 0.24% 15 0.27% 1808 2.23% 7 0.54% hn.kd.dhcp
5 221 3.54% 221 4.02% 1548 1.91% 65 5.00% lasvegas-nv-datacenter.com
6 12 0.19% 12 0.22% 1447 1.79% 5 0.38% thomascook02.ikoula.com
7 11 0.18% 11 0.20% 1326 1.64% 8 0.62% 58.22.151.6
8 59 0.95% 50 0.91% 1190 1.47% 3 0.23% 66-169-97-22.dhcp.ftwo.tx.charter.com
9 10 0.16% 9 0.16% 1087 1.34% 6 0.46% mail.almaz-press.com
10 9 0.14% 9 0.16% 1085 1.34% 6 0.46% 212.45.5.172

Top 30 of 122 Total Referrers
# Hits Referrer
1 392 6.28% http://forum.haarpoint.net/
2 304 4.87% http://rentor.de/shot_for_slim
3 187 3.00% http://wie-abnehmen.org/forum/forum5.html
4 187 3.00% http://www.alecso.net
5 187 3.00% http://www.outlet-tipps.de/forum/forum1.html
6 187 3.00% http://www.pkw-zubehoer.com
7 187 3.00% http://www.rdbooks.com
8 117 1.88% http://www.freeslutwifesex.com/
9 104 1.67% http://www.8hotlatinas.com/
10 88 1.41% http://www.xn--gebrauchtwagenhndler-pzb.de/
11 88 1.41% http://www.xn--gnstig-fliegen-gsb.de/
12 82 1.31% http://www.youngblackpussy.info/
13 68 1.09% http://www.assparadepussy.com/
14 68 1.09% http://www.nakedcelebscity.com/
15 58 0.93% http://www.blackgirlyoung.com/
16 52 0.83% http://www.tgpteen.info/
17 29 0.46% http://www.freepicsmilfs.info/
18 25 0.40% http://www.68customs.com/northtexasdiecast.htm
19 23 0.37% http://www.gaypornpics4u.com/
20 23 0.37% http://www.google.com/url
21 22 0.35% http://www.hotbareteens.com/
22 17 0.27% http://ohne-rezept3viagra50.over-blog.fr/
23 15 0.24% http://griseofulvin.fr.gd/
24 12 0.19% http://anti-baby-pille.de.tl/
25 11 0.18% http://lovegra-kaufen.de.tl/
26 10 0.16% http://finasteride-generico.es.tl/
27 9 0.14% http://alesse.beepworld.de/
28 9 0.14% http://search.yahoo.com/search
29 9 0.14% http://tabletten.de.tl/-Potenzmittel--rezeptfrei---apotheke.htm
30 9 0.14% http://www.propecia.infored.mx/

Top 19 of 19 Total Search Strings
# Hits Search String
1 7 20.00% dfw toy and diecast show
2 4 11.43% dfw diecast
3 3 8.57% dfw diecast show
4 2 5.71% dfw toy
5 2 5.71% diecast planlar
6 2 5.71% diecast show
7 2 5.71% diecast show arlington
8 2 5.71% diecast show schedule
9 1 2.86% 2012 dfw toy shows
10 1 2.86% 2012 diecast shows
11 1 2.86% any diecast toy shows or events
12 1 2.86% dfwdiecast
13 1 2.86% dfwtoy
14 1 2.86% die cast dfw
15 1 2.86% die cast shows
16 1 2.86% diecast shows
17 1 2.86% diecast toy show
18 1 2.86% diecast toy shows
19 1 2.86% toy show dfw

Top 15 of 314 Total User Agents
# Hits User Agent
1 1521 24.38% Netscape+6.0;+WinNT6.1
2 655 10.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 286 4.58% Internet+Explorer+8.0;+WinXP
4 238 3.81% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
5 231 3.70% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
6 228 3.65% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 204 3.27% Mozilla/5.0 -
8 172 2.76% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
9 170 2.72% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
10 138 2.21% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 117 1.88% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)
12 90 1.44% Mozilla/5.0+(compatible;+MJ12bot/v1.4.2;+http://www.majestic12.co.uk/bot.php?+)
13 68 1.09% Mozilla/5.0+(iPad;+CPU+OS+5_0_1+like+Mac+OS+X)+AppleWebKit/534.46+(KHTML,+like+Gecko)+Version/5.1+Mobile/9A405+Safari/7534.48.3
14 66 1.06% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+InfoPath.2;+MS-RTC+LM+8)
15 61 0.98% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0;+NP06)

Usage by Country for February 2012

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 3252 52.12% 3102 56.37% 24459 30.23% Network
2 2175 34.86% 1715 31.16% 34065 42.10% US Commercial
3 456 7.31% 408 7.41% 18708 23.12% Unresolved/Unknown
4 125 2.00% 119 2.16% 624 0.77% Non-Profit Organization
5 68 1.09% 45 0.82% 81 0.10% Russian Federation
6 36 0.58% 30 0.55% 476 0.59% Turkey
7 35 0.56% 19 0.35% 114 0.14% Czech Republic
8 18 0.29% 18 0.33% 21 0.03% Lithuania
9 17 0.27% 10 0.18% 267 0.33% Germany
10 13 0.21% 9 0.16% 497 0.61% Ukraine
11 8 0.13% 4 0.07% 11 0.01% Old style Arpanet (arpa)
12 6 0.10% 4 0.07% 247 0.30% British Indian Ocean Territory
13 5 0.08% 2 0.04% 127 0.16% Sweden
14 4 0.06% 2 0.04% 5 0.01% Austria
15 4 0.06% 2 0.04% 5 0.01% Finland
16 4 0.06% 2 0.04% 5 0.01% Poland
17 4 0.06% 4 0.07% 482 0.60% Saudi Arabia
18 4 0.06% 2 0.04% 5 0.01% Seychelles
19 2 0.03% 2 0.04% 241 0.30% France
20 2 0.03% 2 0.04% 241 0.30% United States
21 1 0.02% 1 0.02% 121 0.15% China
22 1 0.02% 1 0.02% 120 0.15% Japan


Generated by Webalizer Version 2.01