Usage Statistics for dfwdiecastshow.com

Summary Period: August 2010
Generated 01-Sep-2010 03:24 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 8594
Total Files 7568
Total Pages 6478
Total Visits 864
Total KBytes 74542
Total Unique Sites 312
Total Unique URLs 108
Total Unique Referrers 188
Total Unique User Agents 202
. Avg Max
Hits per Hour 11 763
Hits per Day 277 1885
Files per Day 244 1863
Pages per Day 208 1857
Visits per Day 27 98
KBytes per Day 2405 11901
Hits by Response Code
Code 200 - OK 7568
Code 206 - Partial Content 1
Code 304 - Not Modified 515
Code 404 - Not Found 505
Code 500 - Internal Server Error 5

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 181 2.11% 160 2.11% 127 1.96% 25 2.89% 19 6.09% 2217 2.97%
2 57 0.66% 43 0.57% 38 0.59% 18 2.08% 16 5.13% 690 0.93%
3 47 0.55% 29 0.38% 25 0.39% 13 1.50% 13 4.17% 724 0.97%
4 12 0.14% 4 0.05% 5 0.08% 4 0.46% 6 1.92% 138 0.19%
5 208 2.42% 152 2.01% 91 1.40% 25 2.89% 21 6.73% 3170 4.25%
6 180 2.09% 152 2.01% 78 1.20% 20 2.31% 15 4.81% 3178 4.26%
7 313 3.64% 200 2.64% 120 1.85% 20 2.31% 21 6.73% 4240 5.69%
8 109 1.27% 85 1.12% 49 0.76% 17 1.97% 21 6.73% 1662 2.23%
9 387 4.50% 256 3.38% 163 2.52% 16 1.85% 15 4.81% 6747 9.05%
10 196 2.28% 140 1.85% 90 1.39% 19 2.20% 18 5.77% 3674 4.93%
11 84 0.98% 59 0.78% 39 0.60% 21 2.43% 15 4.81% 1215 1.63%
12 210 2.44% 173 2.29% 119 1.84% 24 2.78% 22 7.05% 4145 5.56%
13 337 3.92% 276 3.65% 174 2.69% 31 3.59% 27 8.65% 5953 7.99%
14 632 7.35% 528 6.98% 259 4.00% 38 4.40% 35 11.22% 11901 15.97%
15 70 0.81% 49 0.65% 46 0.71% 20 2.31% 20 6.41% 996 1.34%
16 104 1.21% 70 0.92% 54 0.83% 18 2.08% 11 3.53% 1495 2.01%
17 29 0.34% 14 0.18% 19 0.29% 16 1.85% 14 4.49% 340 0.46%
18 86 1.00% 66 0.87% 40 0.62% 14 1.62% 13 4.17% 1487 1.99%
19 107 1.25% 88 1.16% 51 0.79% 14 1.62% 15 4.81% 1827 2.45%
20 76 0.88% 51 0.67% 40 0.62% 17 1.97% 17 5.45% 1386 1.86%
21 793 9.23% 773 10.21% 775 11.96% 37 4.28% 28 8.97% 1939 2.60%
22 59 0.69% 51 0.67% 51 0.79% 32 3.70% 15 4.81% 186 0.25%
23 193 2.25% 164 2.17% 156 2.41% 61 7.06% 24 7.69% 3001 4.03%
24 590 6.87% 572 7.56% 567 8.75% 34 3.94% 21 6.73% 1808 2.43%
25 138 1.61% 124 1.64% 89 1.37% 40 4.63% 21 6.73% 1671 2.24%
26 206 2.40% 189 2.50% 163 2.52% 41 4.75% 26 8.33% 1434 1.92%
27 124 1.44% 90 1.19% 57 0.88% 13 1.50% 15 4.81% 1727 2.32%
28 926 10.77% 921 12.17% 918 14.17% 52 6.02% 18 5.77% 1287 1.73%
29 1885 21.93% 1863 24.62% 1857 28.67% 98 11.34% 32 10.26% 3074 4.12%
30 133 1.55% 118 1.56% 120 1.85% 29 3.36% 17 5.45% 136 0.18%
31 122 1.42% 108 1.43% 98 1.51% 39 4.51% 26 8.33% 1093 1.47%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 182 2.12% 4 150 1.98% 3 106 1.64% 88 2738 3.67%
1 4 147 1.71% 4 125 1.65% 2 86 1.33% 86 2654 3.56%
2 4 128 1.49% 3 105 1.39% 3 98 1.51% 44 1356 1.82%
3 4 143 1.66% 4 125 1.65% 4 133 2.05% 17 517 0.69%
4 5 179 2.08% 5 169 2.23% 5 168 2.59% 13 389 0.52%
5 10 336 3.91% 9 305 4.03% 8 266 4.11% 85 2640 3.54%
6 6 197 2.29% 5 179 2.37% 5 177 2.73% 17 526 0.71%
7 7 239 2.78% 7 217 2.87% 6 215 3.32% 47 1443 1.94%
8 12 381 4.43% 10 321 4.24% 7 228 3.52% 115 3580 4.80%
9 25 795 9.25% 24 764 10.10% 23 737 11.38% 124 3835 5.15%
10 37 1154 13.43% 36 1132 14.96% 33 1042 16.09% 122 3796 5.09%
11 12 388 4.51% 10 334 4.41% 7 223 3.44% 157 4852 6.51%
12 24 756 8.80% 22 702 9.28% 19 598 9.23% 162 5007 6.72%
13 9 285 3.32% 8 248 3.28% 6 194 2.99% 84 2606 3.50%
14 12 375 4.36% 9 308 4.07% 7 239 3.69% 132 4098 5.50%
15 10 318 3.70% 9 288 3.81% 7 222 3.43% 100 3089 4.14%
16 9 304 3.54% 8 272 3.59% 7 221 3.41% 110 3407 4.57%
17 15 495 5.76% 11 350 4.62% 9 290 4.48% 115 3559 4.77%
18 8 252 2.93% 6 213 2.81% 6 210 3.24% 116 3583 4.81%
19 9 293 3.41% 7 218 2.88% 6 187 2.89% 95 2930 3.93%
20 6 202 2.35% 5 164 2.17% 5 159 2.45% 64 1985 2.66%
21 11 349 4.06% 10 312 4.12% 8 249 3.84% 134 4164 5.59%
22 10 312 3.63% 9 291 3.85% 7 230 3.55% 232 7191 9.65%
23 12 384 4.47% 8 276 3.65% 6 200 3.09% 148 4596 6.17%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 4427 51.51% 3784 5.08% /
2 462 5.38% 2660 3.57% /webalizer/usage_201008.html
3 190 2.21% 208 0.28% /Main.htm
4 189 2.20% 714 0.96% /menu.htm
5 101 1.18% 3020 4.05% /when_main.htm
6 88 1.02% 266 0.36% /Die_Cast_002_files/visio.css
7 83 0.97% 4639 6.22% /Die_Cast_002_files/gif_1.htm
8 82 0.95% 196 0.26% /where_main.htm
9 81 0.94% 1584 2.13% /Die_Cast_002_files/vml_1.emz
10 79 0.92% 1175 1.58% /Die_Cast_002.htm
11 77 0.90% 79 0.11% /Die_Cast_002_files/toolbar.htm
12 73 0.85% 132 0.18% /what_main.htm
13 72 0.84% 107 0.14% /Vendor_main.htm
14 71 0.83% 167 0.22% /Die_Cast_002_files/gif_1.js
15 66 0.77% 159 0.21% /who_main.htm
16 63 0.73% 185 0.25% /history_main.htm
17 62 0.72% 168 0.23% /Admission_main.htm
18 61 0.71% 652 0.87% /Die_Cast_002_files/frameset.js
19 53 0.62% 106 0.14% /why_main.htm
20 51 0.59% 142 0.19% /links_main.htm
21 50 0.58% 896 1.20% /Die_Cast_002_files/zoom.htm
22 49 0.57% 5912 7.93% /Die_Cast_002_files/data.xml
23 49 0.57% 583 0.78% /Die_Cast_002_files/widgets.htm
24 46 0.54% 3651 4.90% /Die_Cast_002_files/vml_1.htm
25 45 0.52% 500 0.67% /Die_Cast_002_files/find.js
26 45 0.52% 24 0.03% /Die_Cast_002_files/keys.js
27 44 0.51% 217 0.29% /Die_Cast_002_files/vml_1.js
28 40 0.47% 390 0.52% /webalizer/default.html
29 18 0.21% 1578 2.12% /webalizer/usage_201007.html
30 13 0.15% 1200 1.61% /webalizer/usage_201005.html

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 49 0.57% 5912 7.93% /Die_Cast_002_files/data.xml
2 83 0.97% 4639 6.22% /Die_Cast_002_files/gif_1.htm
3 4427 51.51% 3784 5.08% /
4 46 0.54% 3651 4.90% /Die_Cast_002_files/vml_1.htm
5 101 1.18% 3020 4.05% /when_main.htm
6 462 5.38% 2660 3.57% /webalizer/usage_201008.html
7 81 0.94% 1584 2.13% /Die_Cast_002_files/vml_1.emz
8 18 0.21% 1578 2.12% /webalizer/usage_201007.html
9 13 0.15% 1200 1.61% /webalizer/usage_201005.html
10 79 0.92% 1175 1.58% /Die_Cast_002.htm

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 4427 51.51% 584 68.07% /
2 462 5.38% 32 3.73% /webalizer/usage_201008.html
3 40 0.47% 19 2.21% /webalizer/default.html
4 190 2.21% 16 1.86% /Main.htm
5 189 2.20% 16 1.86% /menu.htm
6 101 1.18% 14 1.63% /when_main.htm
7 18 0.21% 12 1.40% /webalizer/usage_201007.html
8 79 0.92% 11 1.28% /Die_Cast_002.htm
9 82 0.95% 11 1.28% /where_main.htm
10 73 0.85% 9 1.05% /what_main.htm

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 4427 51.51% 425 49.77% /
2 190 2.21% 53 6.21% /Main.htm
3 51 0.59% 37 4.33% /links_main.htm
4 101 1.18% 37 4.33% /when_main.htm
5 462 5.38% 32 3.75% /webalizer/usage_201008.html
6 189 2.20% 31 3.63% /menu.htm
7 40 0.47% 20 2.34% /webalizer/default.html
8 82 0.95% 19 2.22% /where_main.htm
9 72 0.84% 18 2.11% /Vendor_main.htm
10 73 0.85% 18 2.11% /what_main.htm

Top 30 of 312 Total Sites
# Hits Files KBytes Visits Hostname
1 759 8.83% 759 10.03% 680 0.91% 25 2.89% zestservers.com
2 700 8.15% 700 9.25% 617 0.83% 1 0.12% 94.103.231.111
3 500 5.82% 500 6.61% 440 0.59% 1 0.12% 94.103.231.202
4 379 4.41% 379 5.01% 114 0.15% 2 0.23% h75n1c1o984.bredband.skanova.com
5 351 4.08% 351 4.64% 309 0.41% 1 0.12% 94.103.231.71
6 321 3.74% 321 4.24% 407 0.55% 48 5.56% 178553.ds.nac.net
7 293 3.41% 291 3.85% 734 0.98% 43 4.98% 221043.ds.nac.net
8 229 2.66% 229 3.03% 81 0.11% 5 0.58% mail.jade.se
9 218 2.54% 218 2.88% 195 0.26% 40 4.63% 204.14.110.100
10 206 2.40% 206 2.72% 532 0.71% 38 4.40% 647760.ds.nac.net
11 188 2.19% 188 2.48% 168 0.23% 29 3.36% plesk4.amhosting.com
12 177 2.06% 177 2.34% 377 0.51% 42 4.86% 616817.ds.nac.net
13 129 1.50% 57 0.75% 1322 1.77% 3 0.35% pool-173-74-231-88.dllstx.fios.verizon.net
14 114 1.33% 77 1.02% 2500 3.35% 51 5.90% llf320017.crawl.yahoo.net
15 110 1.28% 76 1.00% 1441 1.93% 1 0.12% pool-173-57-121-90.dllstx.fios.verizon.net
16 105 1.22% 42 0.55% 891 1.19% 1 0.12% cpe-24-27-83-158.tx.res.rr.com
17 103 1.20% 69 0.91% 1346 1.81% 1 0.12% 99-155-61-192.lightspeed.rcsntx.sbcglobal.net
18 98 1.14% 66 0.87% 115 0.15% 17 1.97% sticker00.yandex.ru
19 95 1.11% 44 0.58% 1365 1.83% 61 7.06% spider21.yandex.ru
20 92 1.07% 52 0.69% 1139 1.53% 1 0.12% 32.176.10.26
21 92 1.07% 87 1.15% 3180 4.27% 2 0.23% 89.123.9.50
22 79 0.92% 47 0.62% 850 1.14% 26 3.01% b3091297.crawl.yahoo.net
23 73 0.85% 63 0.83% 1731 2.32% 5 0.58% cpe-76-184-140-174.tx.res.rr.com
24 72 0.84% 40 0.53% 732 0.98% 1 0.12% pool-173-74-222-206.dllstx.fios.verizon.net
25 70 0.81% 70 0.92% 62 0.08% 1 0.12% 94.103.231.134
26 61 0.71% 46 0.61% 864 1.16% 1 0.12% adsl-75-23-222-61.dsl.wcfltx.sbcglobal.net
27 61 0.71% 49 0.65% 897 1.20% 1 0.12% pool-173-74-110-209.dllstx.fios.verizon.net
28 60 0.70% 57 0.75% 1218 1.63% 2 0.23% 68-187-38-135.dhcp.ftwo.tx.charter.com
29 60 0.70% 49 0.65% 1024 1.37% 1 0.12% cpe-76-186-189-119.tx.res.rr.com
30 58 0.67% 50 0.66% 1015 1.36% 1 0.12% corp-m-hub2.corp.odfl.com

Top 10 of 312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 92 1.07% 87 1.15% 3180 4.27% 2 0.23% 89.123.9.50
2 114 1.33% 77 1.02% 2500 3.35% 51 5.90% llf320017.crawl.yahoo.net
3 48 0.56% 43 0.57% 2040 2.74% 1 0.12% 173.192.34.95-static.reverse.softlayer.com
4 73 0.85% 63 0.83% 1731 2.32% 5 0.58% cpe-76-184-140-174.tx.res.rr.com
5 110 1.28% 76 1.00% 1441 1.93% 1 0.12% pool-173-57-121-90.dllstx.fios.verizon.net
6 32 0.37% 29 0.38% 1397 1.87% 1 0.12% 38.100.41.113
7 95 1.11% 44 0.58% 1365 1.83% 61 7.06% spider21.yandex.ru
8 103 1.20% 69 0.91% 1346 1.81% 1 0.12% 99-155-61-192.lightspeed.rcsntx.sbcglobal.net
9 129 1.50% 57 0.75% 1322 1.77% 3 0.35% pool-173-74-231-88.dllstx.fios.verizon.net
10 60 0.70% 57 0.75% 1218 1.63% 2 0.23% 68-187-38-135.dhcp.ftwo.tx.charter.com

Top 30 of 188 Total Referrers
# Hits Referrer
1 280 3.26% http://xxx.toprevenue.net/
2 278 3.23% http://noprescription.porncity.net/
3 182 2.12% http://www.buy-online-viagra.org/
4 182 2.12% http://www.online-drug-store.org/
5 182 2.12% http://www.onlinepharmacyhost.com/
6 178 2.07% http://vip-sex-party.com/
7 175 2.04% http://www.omfgg.com/profiles/blogs/buy-nurofen-plus-online
8 175 2.04% http://www.omfgg.com/profiles/blogs/online-drugstore-online
9 136 1.58% http://www.hugeboobsgaloreshow.com/large-boobs/
10 132 1.54% http://www.buyviagracheapcialisorderlevitra.com/
11 107 1.25% http://pornstarsnudity.com/
12 100 1.16% http://naked-review.info/
13 98 1.14% http://trannysex2.com/
14 97 1.13% http://bangbros-pass.com/bangbros-com.html
15 96 1.12% http://teenhitchhikers2.com/
16 95 1.11% http://blackgirlyoung.com/
17 93 1.08% http://gangbangsquad2.com/
18 92 1.07% http://www.milf-milfhunter.info/milf-hunters/
19 90 1.05% http://lesbians.3xproposal.com/
20 47 0.55% http://roundandbrownbig.com/
21 47 0.55% http://www.hotnudegrannies.info/pictures-of-naked-grannies/
22 47 0.55% http://www.vip-sex-party.com/free-ebony-sex-videos/
23 46 0.54% http://www.hotnudegrannies.info/porno-grannies/
24 46 0.54% http://www.hotnudegrannies.info/sexy-and-hot-pics-of-grannies/
25 45 0.52% http://www.hotnudegrannies.info/free-pics-of-grannies-fucking/
26 44 0.51% http://www.vip-sex-party.com/lesbian-having-sex/
27 44 0.51% http://www.vip-sex-party.com/vip-sex-video/
28 43 0.50% http://www.hotnudegrannies.info/grannies-fucking-grannies/
29 43 0.50% http://www.hotnudegrannies.info/mature-grannies-fat/
30 43 0.50% http://www.hotnudegrannies.info/naked-old-grannies/

Top 20 of 22 Total Search Strings
# Hits Search String
1 2 5.88% dfw diecast show
2 2 5.88% dfw diecast toy show
3 2 5.88% dfw toy and diecast show
4 2 5.88% dfwdiecast
5 2 5.88% dfwdiecastshow
6 2 5.88% dfwdiecastshow.com
7 2 5.88% diecast show
8 2 5.88% http://ficusmain.surge8.com/index.html
9 2 5.88% http://molemanx.0catch.com/
10 2 5.88% http://myfirstblog.0catch.com/index.html
11 2 5.88% site:http://alexalvarez.yolasite.com/
12 2 5.88% site:http://horseshoe-casino.100freemb.com/
13 1 2.94% *die cast/ show
14 1 2.94% .us u-
15 1 2.94% dfw diecast
16 1 2.94% dfw toy diecast show
17 1 2.94% dfwdiecast.com
18 1 2.94% die cast shows in dfw
19 1 2.94% diecast shows
20 1 2.94% north texas diecast show

Top 15 of 202 Total User Agents
# Hits User Agent
1 2201 25.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1605 18.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
3 144 1.68% Mozilla/5.0+(compatible;+YandexBot/3.0;+MirrorDetector;++http://yandex.com/bots)
4 137 1.59% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
5 133 1.55% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
6 132 1.54% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
7 129 1.50% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+WOW64;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
8 128 1.49% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2;+.NET4.0C)
9 112 1.30% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 110 1.28% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+HPDTDF;+.NET+CLR+1.1.4322)
11 105 1.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+3.1)
12 96 1.12% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
13 95 1.11% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
14 92 1.07% Java/1.6.0_04
15 90 1.05% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.8)+Gecko/20100722+Firefox/3.6.8+(+.NET+CLR+3.5.30729)

Usage by Country for August 2010

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 2890 33.63% 2458 32.48% 34019 45.64% Network
2 2774 32.28% 2378 31.42% 25256 33.88% US Commercial
3 2359 27.45% 2264 29.92% 11965 16.05% Unresolved/Unknown
4 244 2.84% 149 1.97% 1578 2.12% Russian Federation
5 230 2.68% 230 3.04% 82 0.11% Sweden
6 37 0.43% 36 0.48% 614 0.82% US Military
7 31 0.36% 31 0.41% 791 1.06% Mexico
8 10 0.12% 9 0.12% 51 0.07% Germany
9 9 0.10% 7 0.09% 175 0.24% Netherlands
10 4 0.05% 2 0.03% 5 0.01% Seychelles
11 3 0.03% 1 0.01% 4 0.01% Non-Profit Organization
12 1 0.01% 1 0.01% 0 0.00% Brazil
13 1 0.01% 1 0.01% 0 0.00% Czech Republic
14 1 0.01% 1 0.01% 0 0.00% Indonesia


Generated by Webalizer Version 2.01