Usage Statistics for dfwdiecastshow.com

Summary Period: May 2010
Generated 01-Jun-2010 02:57 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 3141
Total Files 2361
Total Pages 1780
Total Visits 587
Total KBytes 48409
Total Unique Sites 220
Total Unique URLs 97
Total Unique Referrers 73
Total Unique User Agents 189
. Avg Max
Hits per Hour 4 126
Hits per Day 101 387
Files per Day 76 317
Pages per Day 57 206
Visits per Day 18 32
KBytes per Day 1562 7163
Hits by Response Code
Code 200 - OK 2361
Code 206 - Partial Content 19
Code 304 - Not Modified 215
Code 404 - Not Found 542
Code 500 - Internal Server Error 4

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 135 4.30% 102 4.32% 64 3.60% 14 2.39% 12 5.45% 2050 4.23%
2 241 7.67% 212 8.98% 105 5.90% 13 2.21% 13 5.91% 4110 8.49%
3 113 3.60% 76 3.22% 70 3.93% 21 3.58% 20 9.09% 1429 2.95%
4 90 2.87% 78 3.30% 53 2.98% 18 3.07% 12 5.45% 3281 6.78%
5 136 4.33% 108 4.57% 76 4.27% 11 1.87% 12 5.45% 1960 4.05%
6 97 3.09% 77 3.26% 54 3.03% 15 2.56% 14 6.36% 1535 3.17%
7 101 3.22% 84 3.56% 46 2.58% 13 2.21% 11 5.00% 1464 3.02%
8 387 12.32% 317 13.43% 206 11.57% 32 5.45% 27 12.27% 7163 14.80%
9 64 2.04% 48 2.03% 41 2.30% 17 2.90% 13 5.91% 1495 3.09%
10 64 2.04% 47 1.99% 39 2.19% 18 3.07% 15 6.82% 1146 2.37%
11 176 5.60% 128 5.42% 76 4.27% 15 2.56% 13 5.91% 2213 4.57%
12 83 2.64% 66 2.80% 38 2.13% 13 2.21% 12 5.45% 1235 2.55%
13 53 1.69% 32 1.36% 30 1.69% 15 2.56% 13 5.91% 918 1.90%
14 34 1.08% 25 1.06% 25 1.40% 13 2.21% 11 5.00% 389 0.80%
15 47 1.50% 28 1.19% 28 1.57% 15 2.56% 9 4.09% 444 0.92%
16 90 2.87% 72 3.05% 64 3.60% 23 3.92% 20 9.09% 1067 2.20%
17 89 2.83% 77 3.26% 78 4.38% 22 3.75% 16 7.27% 511 1.06%
18 140 4.46% 89 3.77% 68 3.82% 24 4.09% 16 7.27% 1401 2.89%
19 38 1.21% 26 1.10% 29 1.63% 21 3.58% 9 4.09% 316 0.65%
20 122 3.88% 94 3.98% 67 3.76% 25 4.26% 13 5.91% 2184 4.51%
21 57 1.81% 40 1.69% 37 2.08% 26 4.43% 14 6.36% 813 1.68%
22 26 0.83% 15 0.64% 17 0.96% 15 2.56% 7 3.18% 665 1.37%
23 85 2.71% 66 2.80% 65 3.65% 23 3.92% 11 5.00% 2364 4.88%
24 34 1.08% 18 0.76% 22 1.24% 20 3.41% 11 5.00% 234 0.48%
25 92 2.93% 33 1.40% 33 1.85% 19 3.24% 18 8.18% 621 1.28%
26 49 1.56% 26 1.10% 29 1.63% 21 3.58% 16 7.27% 835 1.72%
27 72 2.29% 52 2.20% 49 2.75% 28 4.77% 13 5.91% 961 1.98%
28 83 2.64% 66 2.80% 70 3.93% 17 2.90% 16 7.27% 916 1.89%
29 166 5.28% 136 5.76% 78 4.38% 21 3.58% 17 7.73% 2890 5.97%
30 47 1.50% 28 1.19% 30 1.69% 23 3.92% 13 5.91% 445 0.92%
31 130 4.14% 95 4.02% 93 5.22% 17 2.90% 16 7.27% 1354 2.80%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 272 8.66% 6 207 8.77% 5 175 9.83% 121 3750 7.75%
1 4 145 4.62% 2 89 3.77% 2 64 3.60% 65 2024 4.18%
2 2 84 2.67% 2 63 2.67% 1 46 2.58% 41 1260 2.60%
3 3 119 3.79% 2 92 3.90% 2 69 3.88% 78 2423 5.01%
4 3 109 3.47% 3 94 3.98% 2 86 4.83% 55 1713 3.54%
5 3 99 3.15% 2 72 3.05% 1 59 3.31% 53 1638 3.38%
6 3 114 3.63% 2 63 2.67% 2 73 4.10% 42 1309 2.70%
7 4 128 4.08% 2 92 3.90% 2 74 4.16% 73 2254 4.66%
8 2 73 2.32% 1 50 2.12% 1 55 3.09% 26 800 1.65%
9 3 113 3.60% 2 72 3.05% 2 70 3.93% 49 1527 3.15%
10 2 87 2.77% 2 64 2.71% 1 59 3.31% 51 1584 3.27%
11 9 287 9.14% 7 245 10.38% 4 125 7.02% 161 4982 10.29%
12 3 108 3.44% 2 85 3.60% 1 55 3.09% 53 1629 3.37%
13 4 154 4.90% 3 123 5.21% 2 62 3.48% 84 2615 5.40%
14 2 86 2.74% 1 53 2.24% 1 47 2.64% 28 862 1.78%
15 8 262 8.34% 6 216 9.15% 4 126 7.08% 135 4172 8.62%
16 4 151 4.81% 3 105 4.45% 2 69 3.88% 66 2059 4.25%
17 5 184 5.86% 4 145 6.14% 3 101 5.67% 104 3213 6.64%
18 2 72 2.29% 1 49 2.08% 1 39 2.19% 42 1304 2.69%
19 1 49 1.56% 1 36 1.52% 0 26 1.46% 17 514 1.06%
20 3 120 3.82% 3 97 4.11% 2 90 5.06% 87 2682 5.54%
21 1 59 1.88% 1 43 1.82% 1 37 2.08% 20 615 1.27%
22 3 121 3.85% 3 101 4.28% 2 82 4.61% 68 2118 4.38%
23 4 145 4.62% 3 105 4.45% 2 91 5.11% 44 1359 2.81%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 377 12.00% 290 0.60% /
2 136 4.33% 145 0.30% /Main.htm
3 131 4.17% 1201 2.48% /webalizer/default.html
4 118 3.76% 434 0.90% /menu.htm
5 90 2.87% 2667 5.51% /when_main.htm
6 67 2.13% 163 0.34% /where_main.htm
7 62 1.97% 114 0.23% /what_main.htm
8 59 1.88% 156 0.32% /Admission_main.htm
9 59 1.88% 984 2.03% /Die_Cast_002.htm
10 59 1.88% 90 0.19% /Vendor_main.htm
11 59 1.88% 148 0.31% /who_main.htm
12 55 1.75% 107 0.22% /why_main.htm
13 53 1.69% 983 2.03% /Die_Cast_002_files/vml_1.emz
14 53 1.69% 155 0.32% /history_main.htm
15 50 1.59% 3176 6.56% /Die_Cast_002_files/gif_1.htm
16 49 1.56% 52 0.11% /Die_Cast_002_files/toolbar.htm
17 43 1.37% 129 0.27% /links_main.htm
18 41 1.31% 139 0.29% /Die_Cast_002_files/visio.css
19 40 1.27% 105 0.22% /Die_Cast_002_files/gif_1.js
20 35 1.11% 433 0.90% /Die_Cast_002_files/frameset.js
21 29 0.92% 3378 6.98% /Die_Cast_002_files/data.xml
22 28 0.89% 2171 4.48% /Die_Cast_002_files/vml_1.htm
23 28 0.89% 344 0.71% /Die_Cast_002_files/widgets.htm
24 26 0.83% 556 1.15% /Die_Cast_002_files/zoom.htm
25 23 0.73% 310 0.64% /Die_Cast_002_files/find.js
26 23 0.73% 14 0.03% /Die_Cast_002_files/keys.js
27 23 0.73% 137 0.28% /Die_Cast_002_files/vml_1.js
28 19 0.60% 2088 4.31% /webalizer/usage_201005.html
29 15 0.48% 436 0.90% /webalizer/usage_200907.html
30 15 0.48% 778 1.61% /webalizer/usage_200908.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 29 0.92% 3378 6.98% /Die_Cast_002_files/data.xml
2 50 1.59% 3176 6.56% /Die_Cast_002_files/gif_1.htm
3 90 2.87% 2667 5.51% /when_main.htm
4 28 0.89% 2171 4.48% /Die_Cast_002_files/vml_1.htm
5 19 0.60% 2088 4.31% /webalizer/usage_201005.html
6 131 4.17% 1201 2.48% /webalizer/default.html
7 59 1.88% 984 2.03% /Die_Cast_002.htm
8 53 1.69% 983 2.03% /Die_Cast_002_files/vml_1.emz
9 10 0.32% 916 1.89% /webalizer/usage_200911.html
10 10 0.32% 895 1.85% /webalizer/usage_200912.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 377 12.00% 232 40.70% /
2 136 4.33% 22 3.86% /Main.htm
3 90 2.87% 21 3.68% /when_main.htm
4 131 4.17% 20 3.51% /webalizer/default.html
5 43 1.37% 17 2.98% /links_main.htm
6 55 1.75% 16 2.81% /why_main.htm
7 59 1.88% 15 2.63% /Admission_main.htm
8 19 0.60% 15 2.63% /webalizer/usage_201005.html
9 59 1.88% 14 2.46% /Die_Cast_002.htm
10 59 1.88% 14 2.46% /Vendor_main.htm

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 377 12.00% 130 23.09% /
2 136 4.33% 50 8.88% /Main.htm
3 90 2.87% 40 7.10% /when_main.htm
4 43 1.37% 31 5.51% /links_main.htm
5 67 2.13% 21 3.73% /where_main.htm
6 59 1.88% 20 3.55% /Vendor_main.htm
7 55 1.75% 20 3.55% /why_main.htm
8 118 3.76% 19 3.37% /menu.htm
9 59 1.88% 17 3.02% /Admission_main.htm
10 131 4.17% 16 2.84% /webalizer/default.html

Top 30 of 220 Total Sites
# Hits Files KBytes Visits Hostname
1 158 5.03% 96 4.07% 2590 5.35% 102 17.38% spider79.yandex.ru
2 116 3.69% 88 3.73% 1534 3.17% 1 0.17% adsl-69-228-171-217.dsl.snfc21.sbcglobal.net
3 112 3.57% 78 3.30% 2085 4.31% 37 6.30% b3090962.crawl.yahoo.net
4 103 3.28% 103 4.36% 1265 2.61% 5 0.85% artdhtml.com
5 78 2.48% 52 2.20% 92 0.19% 13 2.21% sticker00.yandex.ru
6 67 2.13% 58 2.46% 939 1.94% 1 0.17% pool-71-96-131-151.dfw.dsl-w.verizon.net
7 64 2.04% 48 2.03% 867 1.79% 1 0.17% 99-71-203-112.lightspeed.rcsntx.sbcglobal.net
8 60 1.91% 48 2.03% 867 1.79% 1 0.17% adsl-68-94-199-246.dsl.rcsntx.swbell.net
9 60 1.91% 39 1.65% 727 1.50% 17 2.90% b3091351.crawl.yahoo.net
10 56 1.78% 49 2.08% 897 1.85% 1 0.17% 99-78-125-66.lightspeed.rcsntx.sbcglobal.net
11 55 1.75% 50 2.12% 1055 2.18% 2 0.34% cpe-76-185-17-6.tx.res.rr.com
12 55 1.75% 50 2.12% 1017 2.10% 1 0.17% ppp-70-251-239-96.dsl.rcsntx.swbell.net
13 54 1.72% 42 1.78% 786 1.62% 1 0.17% adsl-65-69-152-168.dsl.rcsntx.swbell.net
14 54 1.72% 46 1.95% 1061 2.19% 4 0.68% adsl-68-94-16-121.dsl.rcsntx.swbell.net
15 51 1.62% 49 2.08% 985 2.03% 1 0.17% 65.214.169.254
16 51 1.62% 48 2.03% 864 1.79% 1 0.17% 75-20-175-28.lightspeed.ftwotx.sbcglobal.net
17 51 1.62% 48 2.03% 864 1.79% 1 0.17% ppp-70-253-146-247.dsl.rcsntx.swbell.net
18 49 1.56% 49 2.08% 17 0.04% 2 0.34% c-174-55-26-161.hsd1.pa.comcast.net
19 48 1.53% 46 1.95% 1068 2.21% 2 0.34% 99-147-141-133.lightspeed.ftwotx.sbcglobal.net
20 48 1.53% 24 1.02% 354 0.73% 25 4.26% crawl-66-249-65-46.googlebot.com
21 47 1.50% 43 1.82% 790 1.63% 1 0.17% cpe-76-183-120-187.tx.res.rr.com
22 46 1.46% 43 1.82% 1057 2.18% 1 0.17% adsl89-122-29-80.romtelecom.net
23 46 1.46% 42 1.78% 757 1.56% 1 0.17% ppp-70-129-138-13.dsl.rcsntx.swbell.net
24 45 1.43% 36 1.52% 969 2.00% 1 0.17% 70.33.184.37
25 43 1.37% 28 1.19% 573 1.18% 2 0.34% 12.154.47.80.skytex.net
26 42 1.34% 28 1.19% 50 0.10% 7 1.19% plane03.yandex.ru
27 39 1.24% 37 1.57% 628 1.30% 1 0.17% ip62.retreat-fossil-creek.dfw.ygnition.net
28 39 1.24% 36 1.52% 594 1.23% 1 0.17% ppp-70-129-136-29.dsl.rcsntx.swbell.net
29 38 1.21% 0 0.00% 68 0.14% 0 0.00% server28.cti-webhosting.com
30 34 1.08% 29 1.23% 2327 4.81% 6 1.02% crawl-66-249-71-185.googlebot.com

Top 10 of 220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 158 5.03% 96 4.07% 2590 5.35% 102 17.38% spider79.yandex.ru
2 34 1.08% 29 1.23% 2327 4.81% 6 1.02% crawl-66-249-71-185.googlebot.com
3 112 3.57% 78 3.30% 2085 4.31% 37 6.30% b3090962.crawl.yahoo.net
4 116 3.69% 88 3.73% 1534 3.17% 1 0.17% adsl-69-228-171-217.dsl.snfc21.sbcglobal.net
5 103 3.28% 103 4.36% 1265 2.61% 5 0.85% artdhtml.com
6 30 0.96% 28 1.19% 1196 2.47% 1 0.17% 38.105.83.6
7 48 1.53% 46 1.95% 1068 2.21% 2 0.34% 99-147-141-133.lightspeed.ftwotx.sbcglobal.net
8 54 1.72% 46 1.95% 1061 2.19% 4 0.68% adsl-68-94-16-121.dsl.rcsntx.swbell.net
9 46 1.46% 43 1.82% 1057 2.18% 1 0.17% adsl89-122-29-80.romtelecom.net
10 55 1.75% 50 2.12% 1055 2.18% 2 0.34% cpe-76-185-17-6.tx.res.rr.com

Top 30 of 73 Total Referrers
# Hits Referrer
1 25 0.80% http://cholesterol-ebooks.com/
2 25 0.80% http://diet-ebooks.info/
3 25 0.80% http://e-library.net/
4 25 0.80% http://www.buy-ebook.com/
5 12 0.38% http://www.68customs.com/northtexasdiecast.htm
6 10 0.32% http://www.google.com/search
7 7 0.22% http://listings.guidelive.com/arlington-tx/events/show/88627541-dfw-toy-and-diecast-show
8 6 0.19% http://search.yahoo.com/search
9 2 0.06% http://forums.hotwheelscollectors.com/eve/forums/a/tpc/f/9894052942/m/2091036726
10 2 0.06% http://search.aol.com/aol/search
11 2 0.06% http://www.google.co.in/imgres
12 2 0.06% http://www.google.com/url
13 2 0.06% http://www.hobbytalk.com/bbs1/showthread.php
14 2 0.06% http://www.zvents.com/arlington-tx/events/show/88627541-dfw-toy-and-diecast-show
15 1 0.03% DFWDIECASTSHOW.COM/
16 1 0.03% http://co123w.col123.mail.live.com/mail/InboxLight.aspx
17 1 0.03% http://cp.eedata.com:8080/psoft/servlet/psoft.hsphere.CP/DFW1GR/2279070_0/
18 1 0.03% http://events.nbcdfw.com/arlington-tx/events/show/88627553-dfw-toy-and-diecast-show
19 1 0.03% http://freeware.xoom.it
20 1 0.03% http://goalumni.homestead.com/Email_List.html
21 1 0.03% http://listings.guidelive.com/arlington-tx/events/show/88627542-dfw-toy-and-diecast-show
22 1 0.03% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
23 1 0.03% http://search.myworld.ebay.com/movies/Glengarry-Glen-Ross
24 1 0.03% http://search.myworld.ebay.com/sell/antique-postcards
25 1 0.03% http://toycarconventions.com/dallasinfo.html
26 1 0.03% http://www.att.net/s/s.dll
27 1 0.03% http://www.dieversteigerungskobolde.de/sprueche-zum-nachdenken.php
28 1 0.03% http://www.google.com/m/search
29 1 0.03% http://www.stumbleupon.com/stumbler/hudsonny/
30 1 0.03% http://www.the-dallas-dwi-lawyers.com/category/dallas-dwi-lawyers/

Top 10 of 10 Total Search Strings
# Hits Search String
1 8 42.11% dfw toy and diecast show
2 2 10.53% dfw diecast show
3 2 10.53% diecast shows
4 1 5.26% dfw diecast
5 1 5.26% dfw toy and die cast show
6 1 5.26% dfw toy diecast show
7 1 5.26% dfwdiecast
8 1 5.26% die cast show
9 1 5.26% die cast toy show
10 1 5.26% info@dfwdiecastshow.com

Top 15 of 189 Total User Agents
# Hits User Agent
1 284 9.04% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 187 5.95% Yandex/1.01.001+(compatible;+Win16;+I)
3 147 4.68% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
4 132 4.20% Yandex/1.01.001+(compatible;+Win16;+H)
5 113 3.60% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+WOW64;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.21022;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729)
6 64 2.04% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
7 64 2.04% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+{A7426A4D-4DDA-4C39-B033-62BE833C24B9};+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+Windows-Media-Player/10.00.00.3990;+.NET+CLR+3.0.4506.21
8 63 2.01% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
9 60 1.91% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+AskTB5.6)
10 60 1.91% SBIder/Nutch-1.0-dev+(http://www.sitesell.com/sbider.html)
11 58 1.85% Java/1.6.0_04
12 57 1.81% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
13 56 1.78% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
14 55 1.75% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+WOW64;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
15 54 1.72% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.9)+Gecko/20100315+Firefox/3.5.9

Usage by Country for May 2010

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1516 48.26% 1262 53.45% 25522 52.72% Network
2 1062 33.81% 710 30.07% 14991 30.97% US Commercial
3 310 9.87% 195 8.26% 2916 6.02% Russian Federation
4 213 6.78% 174 7.37% 4306 8.90% Unresolved/Unknown
5 14 0.45% 11 0.47% 422 0.87% Non-Profit Organization
6 14 0.45% 0 0.00% 25 0.05% Switzerland
7 5 0.16% 4 0.17% 148 0.31% US Government
8 4 0.13% 2 0.08% 5 0.01% Seychelles
9 2 0.06% 2 0.08% 18 0.04% Germany
10 1 0.03% 1 0.04% 54 0.11% Italy


Generated by Webalizer Version 2.01