Usage Statistics for dfwdiecastshow.com

Summary Period: January 2010
Generated 01-Feb-2010 02:49 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 8450
Total Files 7086
Total Pages 3676
Total Visits 562
Total KBytes 143835
Total Unique Sites 422
Total Unique URLs 57
Total Unique Referrers 71
Total Unique Usernames 2
Total Unique User Agents 302
. Avg Max
Hits per Hour 11 258
Hits per Day 272 1903
Files per Day 228 1705
Pages per Day 118 788
Visits per Day 18 84
KBytes per Day 4640 33991
Hits by Response Code
Code 200 - OK 7086
Code 206 - Partial Content 27
Code 304 - Not Modified 815
Code 401 - Unauthorized 4
Code 403 - Forbidden 6
Code 404 - Not Found 511
Code 500 - Internal Server Error 1

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 115 1.36% 87 1.23% 46 1.25% 8 1.42% 7 1.66% 1449 1.01%
2 65 0.77% 53 0.75% 28 0.76% 10 1.78% 6 1.42% 1044 0.73%
3 223 2.64% 143 2.02% 74 2.01% 8 1.42% 6 1.42% 2871 2.00%
4 290 3.43% 245 3.46% 144 3.92% 20 3.56% 18 4.27% 4448 3.09%
5 816 9.66% 735 10.37% 349 9.49% 45 8.01% 64 15.17% 14776 10.27%
6 263 3.11% 229 3.23% 123 3.35% 20 3.56% 17 4.03% 4409 3.07%
7 459 5.43% 418 5.90% 218 5.93% 24 4.27% 23 5.45% 8931 6.21%
8 1903 22.52% 1705 24.06% 788 21.44% 84 14.95% 86 20.38% 33991 23.63%
9 851 10.07% 653 9.22% 389 10.58% 56 9.96% 58 13.74% 14596 10.15%
10 219 2.59% 187 2.64% 111 3.02% 19 3.38% 13 3.08% 4589 3.19%
11 227 2.69% 196 2.77% 96 2.61% 17 3.02% 15 3.55% 4151 2.89%
12 168 1.99% 145 2.05% 69 1.88% 23 4.09% 32 7.58% 2659 1.85%
13 89 1.05% 69 0.97% 47 1.28% 11 1.96% 9 2.13% 1866 1.30%
14 243 2.88% 208 2.94% 108 2.94% 12 2.14% 12 2.84% 3798 2.64%
15 108 1.28% 92 1.30% 52 1.41% 14 2.49% 12 2.84% 1944 1.35%
16 216 2.56% 156 2.20% 88 2.39% 12 2.14% 11 2.61% 3171 2.20%
17 15 0.18% 11 0.16% 10 0.27% 5 0.89% 5 1.18% 166 0.12%
18 71 0.84% 54 0.76% 32 0.87% 9 1.60% 7 1.66% 1084 0.75%
19 90 1.07% 69 0.97% 41 1.12% 10 1.78% 9 2.13% 1586 1.10%
20 226 2.67% 188 2.65% 104 2.83% 13 2.31% 13 3.08% 3510 2.44%
21 124 1.47% 110 1.55% 45 1.22% 10 1.78% 8 1.90% 1963 1.36%
22 114 1.35% 71 1.00% 43 1.17% 9 1.60% 8 1.90% 1532 1.07%
23 190 2.25% 140 1.98% 73 1.99% 13 2.31% 15 3.55% 3097 2.15%
24 321 3.80% 272 3.84% 145 3.94% 37 6.58% 64 15.17% 5426 3.77%
25 137 1.62% 119 1.68% 56 1.52% 14 2.49% 13 3.08% 2315 1.61%
26 111 1.31% 101 1.43% 53 1.44% 12 2.14% 10 2.37% 1943 1.35%
27 144 1.70% 127 1.79% 73 1.99% 13 2.31% 12 2.84% 2722 1.89%
28 243 2.88% 170 2.40% 100 2.72% 9 1.60% 8 1.90% 3429 2.38%
29 137 1.62% 112 1.58% 60 1.63% 8 1.42% 6 1.42% 2085 1.45%
30 115 1.36% 98 1.38% 54 1.47% 12 2.14% 11 2.61% 2181 1.52%
31 157 1.86% 123 1.74% 57 1.55% 5 0.89% 6 1.42% 2103 1.46%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 405 4.79% 11 341 4.81% 5 167 4.54% 222 6882 4.78%
1 8 260 3.08% 7 224 3.16% 3 108 2.94% 133 4115 2.86%
2 6 201 2.38% 4 138 1.95% 2 72 1.96% 80 2471 1.72%
3 0 19 0.22% 0 9 0.13% 0 13 0.35% 2 61 0.04%
4 2 86 1.02% 2 75 1.06% 1 44 1.20% 49 1524 1.06%
5 0 21 0.25% 0 12 0.17% 0 14 0.38% 11 336 0.23%
6 2 83 0.98% 2 74 1.04% 1 44 1.20% 51 1579 1.10%
7 3 93 1.10% 2 71 1.00% 1 61 1.66% 41 1285 0.89%
8 2 85 1.01% 2 78 1.10% 1 48 1.31% 42 1294 0.90%
9 17 552 6.53% 15 490 6.92% 7 232 6.31% 335 10376 7.21%
10 19 619 7.33% 16 518 7.31% 8 277 7.54% 332 10282 7.15%
11 8 271 3.21% 7 247 3.49% 3 115 3.13% 178 5512 3.83%
12 13 410 4.85% 11 363 5.12% 5 169 4.60% 224 6940 4.83%
13 22 710 8.40% 19 590 8.33% 9 294 8.00% 404 12514 8.70%
14 17 533 6.31% 14 461 6.51% 6 216 5.88% 281 8712 6.06%
15 15 479 5.67% 13 414 5.84% 7 231 6.28% 284 8817 6.13%
16 18 563 6.66% 16 498 7.03% 8 249 6.77% 326 10121 7.04%
17 12 387 4.58% 10 332 4.69% 5 165 4.49% 215 6673 4.64%
18 9 301 3.56% 7 228 3.22% 4 134 3.65% 162 5009 3.48%
19 15 478 5.66% 12 384 5.42% 6 206 5.60% 243 7535 5.24%
20 16 519 6.14% 13 406 5.73% 6 214 5.82% 280 8693 6.04%
21 20 640 7.57% 17 545 7.69% 8 278 7.56% 353 10950 7.61%
22 15 494 5.85% 12 389 5.49% 6 216 5.88% 259 8039 5.59%
23 7 241 2.85% 6 199 2.81% 3 109 2.97% 133 4113 2.86%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 391 4.63% 333 0.23% /
2 365 4.32% 314 0.22% /Main.htm
3 326 3.86% 1227 0.85% /menu.htm
4 223 2.64% 5620 3.91% /when_main.htm
5 211 2.50% 4212 2.93% /Die_Cast_002_files/vml_1.emz
6 205 2.43% 465 0.32% /where_main.htm
7 198 2.34% 335 0.23% /what_main.htm
8 197 2.33% 3125 2.17% /Die_Cast_002.htm
9 195 2.31% 11499 7.99% /Die_Cast_002_files/gif_1.htm
10 194 2.30% 669 0.47% /Die_Cast_002_files/visio.css
11 191 2.26% 280 0.19% /Vendor_main.htm
12 188 2.22% 207 0.14% /Die_Cast_002_files/toolbar.htm
13 180 2.13% 424 0.29% /who_main.htm
14 176 2.08% 464 0.32% /Admission_main.htm
15 174 2.06% 505 0.35% /history_main.htm
16 164 1.94% 412 0.29% /Die_Cast_002_files/gif_1.js
17 157 1.86% 1850 1.29% /Die_Cast_002_files/frameset.js
18 156 1.85% 304 0.21% /why_main.htm
19 130 1.54% 15564 10.82% /Die_Cast_002_files/data.xml
20 125 1.48% 354 0.25% /links_main.htm
21 120 1.42% 1684 1.17% /Die_Cast_002_files/widgets.htm
22 117 1.38% 1483 1.03% /Die_Cast_002_files/find.js
23 117 1.38% 68 0.05% /Die_Cast_002_files/keys.js
24 117 1.38% 2656 1.85% /Die_Cast_002_files/zoom.htm
25 116 1.37% 10750 7.47% /Die_Cast_002_files/vml_1.htm
26 115 1.36% 646 0.45% /Die_Cast_002_files/vml_1.js
27 7 0.08% 7 0.01% /_vti_bin/_vti_aut/author.dll
28 4 0.05% 2 0.00% /_vti_bin/owssvr.dll
29 2 0.02% 1 0.00% /Map.html
30 1 0.01% 0 0.00% /_vti_bin/shtml.dll/_vti_rpc

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 130 1.54% 15564 10.82% /Die_Cast_002_files/data.xml
2 195 2.31% 11499 7.99% /Die_Cast_002_files/gif_1.htm
3 116 1.37% 10750 7.47% /Die_Cast_002_files/vml_1.htm
4 223 2.64% 5620 3.91% /when_main.htm
5 211 2.50% 4212 2.93% /Die_Cast_002_files/vml_1.emz
6 197 2.33% 3125 2.17% /Die_Cast_002.htm
7 117 1.38% 2656 1.85% /Die_Cast_002_files/zoom.htm
8 157 1.86% 1850 1.29% /Die_Cast_002_files/frameset.js
9 120 1.42% 1684 1.17% /Die_Cast_002_files/widgets.htm
10 117 1.38% 1483 1.03% /Die_Cast_002_files/find.js

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 391 4.63% 348 62.03% /
2 223 2.64% 29 5.17% /when_main.htm
3 197 2.33% 26 4.63% /Die_Cast_002.htm
4 326 3.86% 25 4.46% /menu.htm
5 365 4.32% 22 3.92% /Main.htm
6 195 2.31% 16 2.85% /Die_Cast_002_files/gif_1.htm
7 205 2.43% 13 2.32% /where_main.htm
8 198 2.34% 12 2.14% /what_main.htm
9 180 2.13% 12 2.14% /who_main.htm
10 174 2.06% 10 1.78% /history_main.htm

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 365 4.32% 77 13.80% /Main.htm
2 125 1.48% 76 13.62% /links_main.htm
3 391 4.63% 72 12.90% /
4 223 2.64% 64 11.47% /when_main.htm
5 205 2.43% 41 7.35% /where_main.htm
6 191 2.26% 33 5.91% /Vendor_main.htm
7 326 3.86% 28 5.02% /menu.htm
8 195 2.31% 26 4.66% /Die_Cast_002_files/gif_1.htm
9 176 2.08% 21 3.76% /Admission_main.htm
10 198 2.34% 20 3.58% /what_main.htm

Top 30 of 422 Total Sites
# Hits Files KBytes Visits Hostname
1 157 1.86% 151 2.13% 3088 2.15% 2 0.36% 53522fd2.cable.casema.nl
2 99 1.17% 76 1.07% 1774 1.23% 6 1.07% doc-72-47-0-79.pilotpoint.tx.cebridge.net
3 98 1.16% 49 0.69% 996 0.69% 2 0.36% adsl-99-68-205-231.dsl.rcsntx.sbcglobal.net
4 94 1.11% 48 0.68% 873 0.61% 2 0.36% tx-71-52-91-32.dhcp.embarqhsd.net
5 92 1.09% 81 1.14% 1512 1.05% 2 0.36% 99-168-106-210.lightspeed.rcsntx.sbcglobal.net
6 85 1.01% 49 0.69% 970 0.67% 1 0.18% rrcs-71-40-122-148.sw.biz.rr.com
7 83 0.98% 47 0.66% 987 0.69% 1 0.18% 76-233-253-199.lightspeed.rcsntx.sbcglobal.net
8 83 0.98% 48 0.68% 1042 0.72% 1 0.18% ppp-70-253-144-46.dsl.rcsntx.swbell.net
9 83 0.98% 62 0.87% 1291 0.90% 4 0.71% relay.technitoolinc.com
10 82 0.97% 49 0.69% 1055 0.73% 1 0.18% 71-90-169-143.dhcp.ftwo.tx.charter.com
11 82 0.97% 49 0.69% 1036 0.72% 1 0.18% pool-173-57-179-47.dllstx.fios.verizon.net
12 81 0.96% 49 0.69% 1008 0.70% 1 0.18% 65-36-9-49.dyn.grandenetworks.net
13 73 0.86% 49 0.69% 986 0.69% 1 0.18% cpe-76-184-156-47.tx.res.rr.com
14 73 0.86% 3 0.04% 108 0.07% 38 6.76% crawl-66-249-71-66.googlebot.com
15 72 0.85% 68 0.96% 1441 1.00% 3 0.53% 76-204-209-40.lightspeed.dllstx.sbcglobal.net
16 71 0.84% 54 0.76% 1068 0.74% 2 0.36% ip70-185-250-128.ok.ok.cox.net
17 69 0.82% 64 0.90% 1504 1.05% 2 0.36% host671420029168.direcway.com
18 67 0.79% 46 0.65% 745 0.52% 1 0.18% pool-173-74-154-194.dllstx.fios.verizon.net
19 66 0.78% 49 0.69% 1034 0.72% 1 0.18% cpe-76-184-177-237.tx.res.rr.com
20 65 0.77% 62 0.87% 1128 0.78% 3 0.53% 198.136.250.65
21 65 0.77% 48 0.68% 866 0.60% 1 0.18% pool-173-74-241-226.dllstx.fios.verizon.net
22 65 0.77% 49 0.69% 932 0.65% 1 0.18% user.61.162.dcccd.edu
23 63 0.75% 49 0.69% 870 0.60% 1 0.18% adsl-64-123-171-190.dsl.rcsntx.swbell.net
24 63 0.75% 48 0.68% 864 0.60% 1 0.18% adsl-99-66-92-54.dsl.rcsntx.sbcglobal.net
25 63 0.75% 48 0.68% 867 0.60% 3 0.53% pool-173-57-181-133.dllstx.fios.verizon.net
26 63 0.75% 47 0.66% 864 0.60% 1 0.18% tbd245-164.aircanopy.net
27 61 0.72% 18 0.25% 894 0.62% 31 5.52% crawl-66-249-71-226.googlebot.com
28 58 0.69% 54 0.76% 991 0.69% 2 0.36% wabod01s03.t-mobile.com
29 57 0.67% 55 0.78% 1314 0.91% 3 0.53% pool-173-57-96-27.dllstx.fios.verizon.net
30 56 0.66% 46 0.65% 721 0.50% 1 0.18% cpe-24-175-98-2.tx.res.rr.com

Top 10 of 422 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 157 1.86% 151 2.13% 3088 2.15% 2 0.36% 53522fd2.cable.casema.nl
2 99 1.17% 76 1.07% 1774 1.23% 6 1.07% doc-72-47-0-79.pilotpoint.tx.cebridge.net
3 92 1.09% 81 1.14% 1512 1.05% 2 0.36% 99-168-106-210.lightspeed.rcsntx.sbcglobal.net
4 69 0.82% 64 0.90% 1504 1.05% 2 0.36% host671420029168.direcway.com
5 72 0.85% 68 0.96% 1441 1.00% 3 0.53% 76-204-209-40.lightspeed.dllstx.sbcglobal.net
6 57 0.67% 55 0.78% 1314 0.91% 3 0.53% pool-173-57-96-27.dllstx.fios.verizon.net
7 83 0.98% 62 0.87% 1291 0.90% 4 0.71% relay.technitoolinc.com
8 65 0.77% 62 0.87% 1128 0.78% 3 0.53% 198.136.250.65
9 43 0.51% 41 0.58% 1123 0.78% 3 0.53% cpe-76-186-166-227.tx.res.rr.com
10 71 0.84% 54 0.76% 1068 0.74% 2 0.36% ip70-185-250-128.ok.ok.cox.net

Top 30 of 71 Total Referrers
# Hits Referrer
1 53 0.63% http://dallas.craigslist.org/dal/clt/1538089268.html
2 45 0.53% http://www.68customs.com/northtexasdiecast.htm
3 37 0.44% http://www.google.com/search
4 14 0.17% http://listings.guidelive.com/arlington-tx/events/show/88627537-dfw-toy-and-diecast-show
5 10 0.12% http://forums.hotwheelscollectors.com/eve/forums/a/tpc/f/9894052942/m/3811063985
6 7 0.08% http://search.yahoo.com/search
7 6 0.07% http://www.bing.com/search
8 3 0.04% http://jackontheweb.com/Jacktivities/Thursday-January-7th--2010/6059702
9 3 0.04% http://listings.guidelive.com/arlington-tx/events/show/88627538-dfw-toy-and-diecast-show
10 2 0.02% http://jackontheweb.com/Jack-FM-Headlines-4/Another-helpful-parenting-tip--always-plan-ahead-/6059741
11 2 0.02% http://thingstodo.msn.com/arlington-tx/events/show/88627537-dfw-toy-and-diecast-show
12 2 0.02% http://www.google.com.tr/url
13 2 0.02% http://www.when.com/arlington-tx/events/show/88627538-dfw-toy-and-diecast-show
14 1 0.01% DELBY
15 1 0.01% http://dallas.craigslist.org/search/sss
16 1 0.01% http://edition.cnn.com/search/
17 1 0.01% http://events.nbcdfw.com/arlington-tx/events/show/88627537-dfw-toy-and-diecast-show
18 1 0.01% http://events.nbcdfw.com/arlington-tx/events/show/88627546-dfw-toy-and-diecast-show
19 1 0.01% http://events.nbcdfw.com/arlington-tx/events/show/88627548-dfw-toy-and-diecast-show
20 1 0.01% http://forums.hotwheelscollectors.com/eve/forums/a/tpc/f/9894052942/m/3811063985/r/3181081095
21 1 0.01% http://forums.hotwheelscollectors.com/eve/forums/a/tpc/f/9894052942/m/3841063575
22 1 0.01% http://majestic12.co.uk/bot.php
23 1 0.01% http://search.comcast.net/
24 1 0.01% http://search.yahoo.com/bin/search
25 1 0.01% http://us.mc1108.mail.yahoo.com/mc/welcome
26 1 0.01% http://us.mc813.mail.yahoo.com/mc/showFolder
27 1 0.01% http://www.google.ca/search
28 1 0.01% http://www.google.co.id/search
29 1 0.01% http://www.google.com/hws/search
30 1 0.01% http://www.google.com/url

Top 20 of 24 Total Search Strings
# Hits Search String
1 6 12.50% dfw diecast show
2 6 12.50% diecast show
3 5 10.42% diecast shows
4 4 8.33% dfw diecast
5 3 6.25% dfw toy and diecast show
6 3 6.25% dfw toy show
7 2 4.17% dfwdiecast
8 2 4.17% dfwdiecast.com
9 2 4.17% toy and diecast show
10 1 2.08% 2010 dallas/fort worth toy shows
11 1 2.08% 2010 die cast shows
12 1 2.08% 2010 diecast shows
13 1 2.08% dfw die cast show
14 1 2.08% dfw diecast show.com
15 1 2.08% dfw diecasta
16 1 2.08% dfw diescast show
17 1 2.08% dfw toy
18 1 2.08% dfwdiecastsho
19 1 2.08% dfwdiecastshow
20 1 2.08% dfwdiecastshow.com

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.04% 3 0.04% 3 0.00% 1 0.18% DFW1GR
2 1 0.01% 1 0.01% 1 0.00% 1 0.18% dfw1gr

Top 15 of 302 Total User Agents
# Hits User Agent
1 262 3.10% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322)
2 247 2.92% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0)
3 175 2.07% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 165 1.95% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
5 157 1.86% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+AskTB5.5)
6 137 1.62% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6.3;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
7 126 1.49% Mozilla/4.0+(compatible;)
8 126 1.49% Mozilla/5.0+(iPhone;+U;+CPU+iPhone+OS+3_1_2+like+Mac+OS+X;+en-us)+AppleWebKit/528.18+(KHTML,+like+Gecko)+Version/4.0+Mobile/7D11+Safari/528.16
9 119 1.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6.3;+.NET+CLR+1.1.4322)
10 115 1.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
11 113 1.34% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
12 107 1.27% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.38+Safari/532.0
13 100 1.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6.3;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
14 88 1.04% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
15 83 0.98% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6.3;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)

Usage by Country for January 2010

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 4181 49.48% 3437 48.50% 70958 49.33% Network
2 3101 36.70% 2609 36.82% 52214 36.30% US Commercial
3 750 8.88% 667 9.41% 13470 9.37% Unresolved/Unknown
4 157 1.86% 151 2.13% 3088 2.15% Netherlands
5 92 1.09% 74 1.04% 1486 1.03% US Educational
6 44 0.52% 44 0.62% 897 0.62% US Government
7 39 0.46% 36 0.51% 433 0.30% Germany
8 14 0.17% 14 0.20% 77 0.05% Latvia
9 14 0.17% 14 0.20% 310 0.22% Mexico
10 12 0.14% 4 0.06% 18 0.01% Russian Federation
11 11 0.13% 8 0.11% 200 0.14% Argentina
12 11 0.13% 9 0.13% 257 0.18% Turkey
13 9 0.11% 8 0.11% 293 0.20% Non-Profit Organization
14 8 0.09% 7 0.10% 125 0.09% Canada
15 6 0.07% 3 0.04% 8 0.01% Seychelles
16 1 0.01% 1 0.01% 1 0.00% US Military


Generated by Webalizer Version 2.01